Our Non-Contact Optical Registration System is compatible with our CLS-175 and CLS-200 decorators.
The camera and servo system work together to reliably detect existing lugs or marks on bottles at up to 200 bottles per minute. The operator interface allows easy control of seam angular position or print placement on bottles.

| Parameter | Specification |
|---|---|
| Products | Glass beverage bottles |
| Diameter | 44 to 96 mm (1.750" to 3.750") |
| Camera | Linear gray level |
| Production Speed | 200 b.p.m. (max) |
| Field of View | 100 mm (3.937") |
| Seam Correction | Angular |
| Range of Correction | 360 degrees ±5 mm (0.197") |
| Angular Resolution | Better than 0.1 degrees |
| Angular Accuracy | ±0.03 degrees |
Contact our sales team for specifications, pricing, and lead times.
Contact Us